Arrow Numbers
The complete list of players who have featured in a senior competitive match for the Toronto Arrows.
The Arrows are listed by playing order from the captain who led us out for our first match, Lucas Rumball in 2019, through to the most recent debutant, Matt Fish in 2023.
Arrow # | Name | Debut Date | Debut Opponent | Entrance |
1 | Lucas Rumball | 2019-01-26 | NOLA Gold | Starter (Captain) |
2 | Rob Brouwer | 2019-01-26 | NOLA Gold | Starter |
3 | Andrew Quattrin | 2019-01-26 | NOLA Gold | Starter |
4 | Cole Keith | 2019-01-26 | NOLA Gold | Starter |
5 | Mike Sheppard | 2019-01-26 | NOLA Gold | Starter |
6 | Paul Ciulini | 2019-01-26 | NOLA Gold | Starter |
7 | Peter Milazzo | 2019-01-26 | NOLA Gold | Starter |
8 | John Moonlight | 2019-01-26 | NOLA Gold | Starter |
9 | Andrew Ferguson | 2019-01-26 | NOLA Gold | Starter |
10 | Sam Malcolm | 2019-01-26 | NOLA Gold | Starter |
11 | Kainoa Lloyd | 2019-01-26 | NOLA Gold | Starter |
12 | Jamie Leveridge | 2019-01-26 | NOLA Gold | Starter |
13 | Spencer Jones | 2019-01-26 | NOLA Gold | Starter |
14 | Dan Moor | 2019-01-26 | NOLA Gold | Starter |
15 | Jack Evans | 2019-01-26 | NOLA Gold | Starter |
16 | Tom Dolezel | 2019-01-26 | NOLA Gold | 20 (Blood Sub) |
17 | Kolby Francis | 2019-01-26 | NOLA Gold | HT |
18 | Shawn Windsor | 2019-01-26 | NOLA Gold | HT |
19 | Morgan Mitchell | 2019-01-26 | NOLA Gold | 53 |
20 | Steven Ng | 2019-01-26 | NOLA Gold | 59 |
21 | Marcello Wainwright | 2019-01-26 | NOLA Gold | 66 |
22 | Riley Di Nardo | 2019-01-26 | NOLA Gold | 69 |
23 | Avery Oitomen | 2019-01-26 | NOLA Gold | 74 |
24 | Josh Van Horne | 2019-02-08 | Austin Elite | Starter |
25 | John Sheridan | 2019-02-08 | Austin Elite | Starter |
26 | Tom Van Horne | 2019-02-08 | Austin Elite | 64 |
27 | Mitch Richardson | 2019-02-08 | Austin Elite | 64 |
28 | Guiseppe du Toit | 2019-02-17 | Seattle Seawolves | Starter |
29 | Doug Wooldridge | 2019-02-17 | Seattle Seawolves | 55 |
30 | Andrew Wilson | 2019-02-17 | Seattle Seawolves | 66 |
31 | Pat Lynott | 2019-02-22 | Houston SaberCats | 53 |
32 | Gaston Mieres | 2019-02-22 | Houston SaberCats | 53 |
33 | Leandro Leivas | 2019-02-22 | Houston SaberCats | 72 |
34 | Mike Smith | 2019-02-22 | Houston SaberCats | 77 |
35 | Jack Nay | 2019-03-10 | San Diego Legion | Starter |
36 | Jamie Mackenzie | 2019-03-30 | Utah Warriors | 51 |
37 | Theo Sauder | 2019-03-30 | Utah Warriors | 51 |
38 | Jack McRogers | 2019-03-30 | Utah Warriors | 72 |
39 | Pat Parfrey | 2019-04-28 | Seattle Seawolves | 62 |
40 | Luke Campbell | 2019-05-09 | Austin Elite | Starter |
41 | Richie Asiata | 2020-02-09 | Austin Gilgronis | Starter |
42 | Tomas de la Vega | 2020-02-09 | Austin Gilgronis | Starter |
43 | Manuel Diana | 2020-02-09 | Austin Gilgronis | Starter |
44 | Tayler Adams | 2020-02-09 | Austin Gilgronis | Starter |
45 | Ben LeSage | 2020-02-09 | Austin Gilgronis | Starter |
46 | Tyler Rowland | 2020-02-09 | Austin Gilgronis | 69 |
47 | Will Kelly | 2020-02-16 | Houston SaberCats | 59 |
48 | Gaston Cortes | 2021-03-20 | Rugby ATL | Starter |
49 | Adrian Wadden | 2021-03-20 | Rugby ATL | Starter |
50 | Jason Higgins | 2021-03-20 | Rugby ATL | 50 |
51 | Joaquin Tuculet | 2021-03-27 | Utah Warriors | Starter |
52 | Manuel Montero | 2021-03-27 | Utah Warriors | HT |
53 | Ross Braude | 2021-04-03 | Old Glory DC | Starter |
54 | Liam Murray | 2021-04-03 | Old Glory DC | 72 |
55 | Mason Flesch | 2021-04-17 | Seattle Seawolves | Starter |
56 | Marc-Antoine Ouellet | 2021-05-29 | New England Free Jacks | 75 |
57 | Siaki Vikilani | 2021-06-06 | San Diego Legion | 19 (Blood Sub) |
58 | Luke Schlotman | 2021-06-12 | Austin Gilgronis | 62 |
59 | Ronan Foley | 2021-06-19 | NOLA Gold | 71 |
60 | Alexandre Janlin | 2021-06-19 | NOLA Gold | 75 |
61 | Ollie Nott | 2021-06-26 | Rugby United New York | 41 |
62 | Joe Tomlinson | 2021-06-26 | Rugby United New York | 47 |
63 | Kobe Faust | 2021-06-26 | Rugby United New York | 65 |
64 | Alex Russell | 2021-07-11 | New England Free Jacks | 56 |
65 | Isaac Salmon | 2022-02-06 | Seattle Seawolves | Starter |
66 | Kyle Baillie | 2022-02-06 | Seattle Seawolves | Starter |
67 | Ueta Tufuga | 2022-02-06 | Seattle Seawolves | Starter |
68 | Conor McCann | 2022-02-06 | Seattle Seawolves | Starter |
69 | Mitch Voralek | 2022-02-06 | Seattle Seawolves | 49 |
70 | Lolani Faleiva | 2022-02-06 | Seattle Seawolves | 55 |
71 | James O’Neill | 2022-02-06 | Seattle Seawolves | 55 |
72 | Matt Hood | 2022-02-11 | LA Giltinis | Starter |
73 | Taitusi Vikilani | 2022-02-11 | LA Giltinis | 69 |
74 | Chris Bell | 2022-02-11 | LA Giltinis | 76 |
75 | Brock Webster | 2022-02-19 | NOLA Gold | Starter |
76 | Dennon Robinson-Bartlett | 2022-03-20 | Utah Warriors | Starter |
77 | Gord McRorie | 2022-04-09 | Old Glory DC | 47 |
78 | Cole Brown | 2022-05-08 | Rugby New York | Starter |
79 | Sam Reimer | 2022-05-08 | Rugby New York | 71 |
80 | Conan O’Donnell | 2023-02-17 | Rugby ATL | Starter |
81 | Gene Syminton | 2023-02-17 | Rugby ATL | Starter |
82 | Micaiah Torrance-Read | 2023-02-17 | Rugby ATL | Starter |
83 | Travis Larsen | 2023-02-17 | Rugby ATL | Starter |
84 | Corey Thomas | 2023-02-17 | Rugby ATL | Starter |
85 | Nic Benn | 2023-02-17 | Rugby ATL | Starter |
86 | Tautalatasi Tasi | 2023-02-17 | Rugby ATL | Starter |
87 | Cole Davis | 2023-02-17 | Rugby ATL | Starter |
88 | Ciaran Breen | 2023-02-17 | Rugby ATL | Starter |
89 | Fabian Goodall | 2023-02-17 | Rugby ATL | 22 |
90 | Shane O’Leary | 2023-02-17 | Rugby ATL | 68 |
91 | Mitch Eadie | 2023-02-26 | New York Ironworkers | Starter |
92 | Nik Hildebrand | 2023-02-26 | New York Ironworkers | 39 |
93 | Ramon Ayarza | 2023-02-26 | New York Ironworkers | 42 |
94 | Noel Reid | 2023-03-11 | Chicago Hounds | Starter |
95 | Will Grant | 2023-03-11 | Chicago Hounds | 66 |
96 | Owain Ruttan | 2023-03-18 | Old Glory DC | 75 |
97 | Brenden Black | 2023-03-25 | Utah Warriors | Starter |
98 | Hank Stevenson | 2023-03-25 | Utah Warriors | 29 |
99 | D’Shawn Bowen | 2023-04-01 | Dallas Jackals | 54 |
100 | Dawson Fatoric | 2023-04-01 | Dallas Jackals | 68 |
101 | Shay Kerry | 2023-04-08 | New York Ironworkers | 46 |
102 | Peter Nelson | 2023-04-08 | New York Ironworkers | 73 |
103 | Connor Grindal | 2023-04-15 | New England Free Jacks | 40 |
104 | Tyler Wong | 2023-04-23 | Seattle Seawolves | 74 |
105 | Liam Bowman | 2023-05-18 | Old Glory DC | 25 |
106 | Matt Fish | 2023-06-17 | NOLA Gold | 58 |
Arrows Announce Return of Scrum-Half Brown
FOR IMMEDIATE RELEASE TORONTO, ON – The Toronto Arrows are...
Arrows Announce Return of Canadian International Prop Rowland
FOR IMMEDIATE RELEASE TORONTO, ON – The Toronto Arrows are...
Arrows Announce Return of Canadian International Hooker McRogers
FOR IMMEDIATE RELEASE TORONTO, ON – The Toronto Arrows are...
Arrows Announce Return of Canadian International Centre Richardson
FOR IMMEDIATE RELEASE TORONTO, ON – The Toronto Arrows are...
Arrows Announce Return of Franchise Points Leader Malcolm
FOR IMMEDIATE RELEASE TORONTO, ON – The Toronto Arrows are...